Cat Weight Chart
What should your kitten weigh at 8 weeks, 4 months or a year? Check the typical ranges, then compare your own kitten.
How fast kittens grow
- Birth: about 100 g (3–4 oz).
- First two weeks: weight roughly doubles by 7–10 days.
- To 12 weeks: about 100 g (3.5 oz) gained each week.
- 3–6 months: roughly 1 lb per month of age.
- 12 months: close to adult size for most domestic cats.
These patterns come from breeder and veterinary references such as International Cat Care and the Cornell Feline Health Center. For adult cats, judge by body condition rather than a single number.
Kitten weight chart by age
| Age | Grams | Ounces | Pounds |
|---|---|---|---|
| Birth | 85–115 | 3.0–4.1 | 0.2–0.3 |
| 1 week | 150–250 | 5.3–8.8 | 0.3–0.6 |
| 2 weeks | 250–350 | 8.8–12.3 | 0.6–0.8 |
| 3 weeks | 350–450 | 12.3–15.9 | 0.8–1.0 |
| 4 weeks | 400–550 | 14.1–19.4 | 0.9–1.2 |
| 6 weeks | 600–800 | 21.2–28.2 | 1.3–1.8 |
| 8 weeks | 800–1,100 | 28.2–38.8 | 1.8–2.4 |
| 10 weeks | 1,000–1,400 | 35.3–49.4 | 2.2–3.1 |
| 12 weeks | 1,200–1,600 | 42.3–56.4 | 2.6–3.5 |
| 4 months | 1,600–2,200 | 56.4–77.6 | 3.5–4.9 |
| 5 months | 2,000–2,700 | 70.5–95.2 | 4.4–6.0 |
| 6 months | 2,400–3,200 | 84.7–112.9 | 5.3–7.1 |
| 9 months | 3,000–4,000 | 105.8–141.1 | 6.6–8.8 |
| 12 months | 3,200–4,800 | 112.9–169.3 | 7.1–10.6 |
Adult cat weight chart by breed
Typical healthy adult ranges; males are usually at the upper end.
| Breed | Healthy adult weight |
|---|---|
| Domestic shorthair / longhair | 8–12 lb (3.6–5.4 kg) |
| Siamese | 6–12 lb (2.7–5.4 kg) |
| British Shorthair | 9–17 lb (4–7.7 kg) |
| Persian | 7–12 lb (3.2–5.4 kg) |
| Bengal | 8–15 lb (3.6–6.8 kg) |
| Ragdoll | 10–20 lb (4.5–9 kg) |
| Maine Coon | 10–25 lb (4.5–11.3 kg) |
| Sphynx | 6–12 lb (2.7–5.4 kg) |
| Abyssinian | 6–10 lb (2.7–4.5 kg) |
| Norwegian Forest Cat | 9–20 lb (4–9 kg) |
Is my adult cat overweight?
Run your hands along your cat’s sides. You should feel the ribs under a thin layer of fat without pressing, see a waist behind the ribs from above, and find only a small belly pouch. If the ribs are hard to feel, your cat is likely overweight; our cat food calculator has a weight-loss setting.
Questions owners ask
How much should a kitten weigh?
What is a healthy weight for an adult cat?
How do I weigh my kitten?
When should I worry about my kitten’s weight?
When is a cat fully grown?
Sources: International Cat Care; Cornell Feline Health Center; WSAVA Body Condition Score chart for cats; 2021 AAHA/AAFP Feline Life Stage Guidelines.